<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pro Asset Protection</title>
	<atom:link href="http://www.proassetprotection.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proassetprotection.com</link>
	<description>Asset Protection Lawyer &#38; Wealth Preservation Strategies</description>
	<lastBuildDate>Fri, 18 May 2012 16:15:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>U.S. Citizen Thinking Of Expatriating?  Important Articles on What it Means</title>
		<link>http://www.proassetprotection.com/2012/05/u-s-citizen-thinking-of-expatriating-important-articles-on-what-it-means/</link>
		<comments>http://www.proassetprotection.com/2012/05/u-s-citizen-thinking-of-expatriating-important-articles-on-what-it-means/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:15:06 +0000</pubDate>
		<dc:creator>Ike Devji, Asset Protection Attorney</dc:creator>
				<category><![CDATA[Asset Protection]]></category>
		<category><![CDATA[Asset Protection Fraud and Failures]]></category>
		<category><![CDATA[asset protection trusts]]></category>
		<category><![CDATA[estate tax]]></category>
		<category><![CDATA[Expatriation]]></category>
		<category><![CDATA[foreign bank accounts]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[offshore banking]]></category>
		<category><![CDATA[offshore trusts]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[secret bank accounts]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[trusts]]></category>
		<category><![CDATA[Wealth Transfer Strategies]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Ike Devji]]></category>
		<category><![CDATA[Offshore banks]]></category>
		<category><![CDATA[Offshore investments]]></category>
		<category><![CDATA[Offshore Trusts]]></category>
		<category><![CDATA[U.S. Citizens]]></category>

		<guid isPermaLink="false">http://www.proassetprotection.com/?p=437</guid>
		<description><![CDATA[Due to the nature of our practice with thousands of Americans we have safely helped use a variety of tools including offshore trusts in a safe and legal way, we get lots of questions about expatriation. Our position remains the same;  the best of usage of these tools is tax neutral and provides surety while allowing [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.proassetprotection.com/wp-content/uploads/2010/04/Island.jpg"><img class="alignleft size-full wp-image-86" title="Island" src="http://www.proassetprotection.com/wp-content/uploads/2010/04/Island.jpg" alt="" width="300" height="300" /></a></strong></p>
<p><strong>Due to the nature of our practice with thousands of Americans we have safely helped use a variety of tools including offshore trusts in a safe and legal way, we get lots of questions about expatriation. </strong></p>
<p><strong>Our position remains the same;  the best of usage of these tools is tax neutral and provides surety while allowing you to maintain your life and family inside the U.S. Below are some recent articles that address issues faced by those seeking to flee taxation by abandoning their U.S. citizenship forever.  &#8211; Ike Devji</strong></p>
<p><strong></strong> </p>
<p><strong>FORBES: TEN FACTS ABOUT TAX EXPATRIATION</strong>:</p>
<p><a href="http://www.forbes.com/2010/03/23/expatriation-exit-tax-limbaugh-obamacare-personal-finance-robert-wood.html">http://www.forbes.com/2010/03/23/expatriation-exit-tax-limbaugh-obamacare-personal-finance-robert-wood.html</a></p>
<p>&nbsp;</p>
<p><strong>SCHUMER, CASEY ANNOUNCE PLAN TO STOP FACEBOOK CO-FOUNDER FROM DODGING TAXES BY DROPPING U.S. CITIZENSHIP </strong></p>
<p><a href="http://www.schumer.senate.gov/Newsroom/record.cfm?id=336808">http://www.schumer.senate.gov/Newsroom/record.cfm?id=336808</a></p>
<p><strong>Expats Face Steep Exit Tax Courtesy of Facebook</strong></p>
<p><strong><a href="http://www.forbes.com/sites/robertwood/2012/05/18/expats-face-steep-exit-tax-courtesy-of-facebook/">http://www.forbes.com/sites/robertwood/2012/05/18/expats-face-steep-exit-tax-courtesy-of-facebook/</a></strong></p>
<div id="disqus_title">
<p><strong>Facebook Co-Founder Saverin Gives Up U.S. Citizenship Before IPO</strong></p>
<p><a href="http://www.bloomberg.com/news/2012-05-11/facebook-co-founder-saverin-gives-up-u-s-citizenship-before-ipo.html?goback=%2Egmr_3694878%2Egde_3694878_member_115647457">http://www.bloomberg.com/news/2012-05-11/facebook-co-founder-saverin-gives-up-u-s-citizenship-before-ipo.html?goback=%2Egmr_3694878%2Egde_3694878_member_115647457</a></p>
<p>THIS IS A LINK TO SOME OF MY PREVIOUS ARTICLES ON OFFSHORE ISSUES INCLUDING THE RIGHT USE OF THE <strong>OFFSHORE TRUST</strong> AS A POWEREFUL TOOL IN  LEGAL and TAX NEUTRAL WAY: <a href="http://www.proassetprotection.com/category/offshore/">http://www.proassetprotection.com/category/offshore/</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.proassetprotection.com/2012/05/u-s-citizen-thinking-of-expatriating-important-articles-on-what-it-means/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is my DEFINED BENEFIT PLAN  safe if my employer goes out of business? &#8211; Asset Protection</title>
		<link>http://www.proassetprotection.com/2012/05/is-my-defined-benefit-plan-safe-if-my-employer-goes-out-of-business-asset-protection/</link>
		<comments>http://www.proassetprotection.com/2012/05/is-my-defined-benefit-plan-safe-if-my-employer-goes-out-of-business-asset-protection/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:44:58 +0000</pubDate>
		<dc:creator>Ike Devji, Asset Protection Attorney</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[business legal planning]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[closely held business]]></category>
		<category><![CDATA[defined benefit plans]]></category>
		<category><![CDATA[doctor sued]]></category>
		<category><![CDATA[family business]]></category>
		<category><![CDATA[financial advisors]]></category>
		<category><![CDATA[FINANCIAL ISSUES FOR DOCTORS]]></category>
		<category><![CDATA[financial literacy]]></category>
		<category><![CDATA[high net worth]]></category>
		<category><![CDATA[investment exposure]]></category>
		<category><![CDATA[Legal Strategies]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[Asset Protection]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[cfo]]></category>
		<category><![CDATA[CFO Financial Advisor Network]]></category>
		<category><![CDATA[coo]]></category>
		<category><![CDATA[defined benefit plan]]></category>
		<category><![CDATA[executive compensation]]></category>
		<category><![CDATA[Ike Devji]]></category>
		<category><![CDATA[income protection]]></category>
		<category><![CDATA[mike stolp]]></category>

		<guid isPermaLink="false">http://www.proassetprotection.com/?p=434</guid>
		<description><![CDATA[If your employer goes out of business, any retirement plan your employer sponsored will be terminated. If the plan is a 401(k) or other defined contribution plan, your benefits are held in trust, apart from your employer&#8217;s assets, and you&#8217;ll generally be entitled to receive your full account balance in a lump sum. (You can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.proassetprotection.com/wp-content/uploads/2012/05/CEO-EXECUTIVE-LIABILITY.jpg"><img class="alignleft size-medium wp-image-435" title="CEO &amp; EXECUTIVE LIABILITY" src="http://www.proassetprotection.com/wp-content/uploads/2012/05/CEO-EXECUTIVE-LIABILITY-300x225.jpg" alt="" width="300" height="225" /></a>If your employer goes out of business, any retirement plan your employer sponsored will be terminated. If the plan is a 401(k) or other defined contribution plan, your benefits are held in trust, apart from your employer&#8217;s assets, and you&#8217;ll generally be entitled to receive your full account balance in a lump sum. (You can take the cash, or roll your payout into an IRA or another employer&#8217;s plan.)</p>
<p>But if your employer sponsors a defined benefit plan, it gets a little more complicated. A defined benefit plan promises to pay you a specific monthly benefit at retirement. While defined benefit plan assets are also held in trust (or insurance contracts), apart from your employer&#8217;s assets, whether a particular plan has enough cash to pay promised benefits depends on your employer&#8217;s contributions and the plan&#8217;s investment earnings and actuarial experience.</p>
<p>When a defined benefit plan is about to terminate, the Pension Benefit Guaranty Corporation (PBGC), a federal agency created specifically to protect employees covered by these plans, is notified. If the plan has enough money to cover all benefits that participants have accrued up to the plan termination date, then the PBGC will permit a &#8220;standard termination,&#8221; and your employer will either purchase an annuity from an insurance company (which will provide lifetime benefits when you retire) or, if your plan permits, let you choose a lump-sum equivalent.</p>
<p>However, if the plan doesn&#8217;t have enough money to pay all promised benefits earned up until plan termination (that is, the plan is &#8220;underfunded&#8221;), the PBGC will take over the plan as trustee in a &#8220;distress termination,&#8221; and assume the obligation to pay basic plan benefits up to legal limits. For plans ending in 2012, the maximum annual benefit (payable as a single life annuity) is $55,840 for a worker who retires at age 65. If you begin receiving payments before age 65, or if your pension includes benefits for a survivor or other beneficiary, or if your plan was adopted (or amended to increase benefits) within five years of the termination, the maximum amount is lower. According to the PBGC, only 16% of retirees in recent years have seen their benefit reduced because of the annual dollar limits.</p>
<p> <strong>My thanks to my friend Mike Stolp, Managing Member CFO Financial Advisor Network, for sharing this info and alowing us to use it here.  Contact Mike and his advsiory team at 800-283-2468   or learn more about him here: <a href="http://cfofa.com/">cfofa.com</a></strong></p>
<table width="720" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="135"><img src="https://www.forefieldkt.com/web_images/180289/picture.jpg" alt="" /></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.proassetprotection.com/2012/05/is-my-defined-benefit-plan-safe-if-my-employer-goes-out-of-business-asset-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAA: Fatal motor vehicle crash costs $6 million</title>
		<link>http://www.proassetprotection.com/2012/05/aaa-fatal-motor-vehicle-crash-costs-6-million/</link>
		<comments>http://www.proassetprotection.com/2012/05/aaa-fatal-motor-vehicle-crash-costs-6-million/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:44:14 +0000</pubDate>
		<dc:creator>Ike Devji, Asset Protection Attorney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Asset Protection]]></category>
		<category><![CDATA[auto accident]]></category>
		<category><![CDATA[car accident]]></category>
		<category><![CDATA[fatal car accident]]></category>
		<category><![CDATA[liability]]></category>

		<guid isPermaLink="false">http://www.proassetprotection.com/?p=433</guid>
		<description><![CDATA[The emotional toll for Americans who lose a friend or loved one in a motor vehicle crash has a steep financial counterpart — an average $6 million per fatal accident, according to auto club AAA. See The Article Here: http://www.usatoday.com/news/nation/story/2011-11-02/fatal-vehicle-crashes-cost-millions/51051030/1  Then Check Your Coverage Limits, and Get an Umbrella Policy from Your Insurance Company. Don&#8217;t think you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.proassetprotection.com/wp-content/uploads/2012/03/IMG00038.jpg"><img class="size-medium wp-image-384 alignleft" title="IMG00038" src="http://www.proassetprotection.com/wp-content/uploads/2012/03/IMG00038-300x240.jpg" alt="" width="300" height="240" /></a></p>
<p>The emotional toll for Americans who lose a friend or loved one in a motor vehicle crash has a steep financial counterpart — an average $6 million per fatal accident, according to auto club AAA.</p>
<p><strong>See The Article Here</strong>: <a href="http://www.usatoday.com/news/nation/story/2011-11-02/fatal-vehicle-crashes-cost-millions/51051030/1">http://www.usatoday.com/news/nation/story/2011-11-02/fatal-vehicle-crashes-cost-millions/51051030/1</a> </p>
<p>Then Check Your Coverage Limits, and Get an Umbrella Policy from Your Insurance Company.</p>
<p><strong><span style="color: #ff0000;">Don&#8217;t</span></strong><strong><span style="color: #ff0000;"> think you are at risk?</span></strong> Go home and flip on the six o&#8217;closck news tonight; the people in the fatal accidents you will see  reported didn&#8217;t think so either.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proassetprotection.com/2012/05/aaa-fatal-motor-vehicle-crash-costs-6-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors Pleading To Misdemeanors for Heath Care Fraud &#8211; Fight or Settle?</title>
		<link>http://www.proassetprotection.com/2012/05/doctors-pleading-to-misdemeanors-for-heath-care-fraud-fight-or-settle/</link>
		<comments>http://www.proassetprotection.com/2012/05/doctors-pleading-to-misdemeanors-for-heath-care-fraud-fight-or-settle/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:03:49 +0000</pubDate>
		<dc:creator>Ike Devji, Asset Protection Attorney</dc:creator>
				<category><![CDATA[Asset Protection]]></category>
		<category><![CDATA[doctor sued]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[FINANCIAL ISSUES FOR DOCTORS]]></category>
		<category><![CDATA[HEALTH CARE LAW]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[Legal Strategies]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[physicians]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[misdemeanor]]></category>
		<category><![CDATA[prosecution]]></category>
		<category><![CDATA[settlement]]></category>

		<guid isPermaLink="false">http://www.proassetprotection.com/?p=430</guid>
		<description><![CDATA[We are in the golden age of health care fraud prosecution as means of revenue and income protection by both the government and insurance companies. Doctors are increasingly  in a position where they need to make a decision to fight or settle, regardless of the veracity of the claim or the actual intent involved. This article sheds [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.proassetprotection.com/wp-content/uploads/2012/05/law-and-money-for-doctors.jpg"><img class="alignleft size-medium wp-image-431" title="law and money for doctors" src="http://www.proassetprotection.com/wp-content/uploads/2012/05/law-and-money-for-doctors-300x225.jpg" alt="" width="300" height="225" /></a>We are in the golden age of <span style="color: #ff0000;">health care fraud prosecution</span> as means of revenue and income protection by both the government and insurance companies. Doctors are increasingly  in a position where they need to make a decision to <strong>fight or settle</strong>, regardless of the veracity of the claim or the actual intent involved. This article sheds light on some of the issues at stake and the need for exceptionally qualified counsel on these issues.  – Ike</h2>
<p><em></em> </p>
<p><em></em> </p>
<h3><em>In his informative book, “Three Felonies a Day; How The Feds Target the Innocent,”<sup>1</sup> attorney and civil libertarian Harvey Silverglate shines a light on the federal criminal system, often focusing on prosecutions of physicians and other health providers.  <strong>His thesis is that the laws and regulations have become so numerous, vague and impossible to understand that in the hands of ambitious prosecutors, every businessman unknowingly commits at least<span style="color: #ff0000;"> three felonies a day.</span></strong></em></h3>
<p><span style="color: #ff0000;"><strong>SEE THE ARTICLE HERE:</strong></span></p>
<p><a href="http://newsandinsight.thomsonreuters.com/Legal/Insight/2012/05_-_May/The_pitfalls_of_pleading_to_a_misdemeanor/">http://newsandinsight.thomsonreuters.com/Legal/Insight/2012/05_-_May/The_pitfalls_of_pleading_to_a_misdemeanor/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.proassetprotection.com/2012/05/doctors-pleading-to-misdemeanors-for-heath-care-fraud-fight-or-settle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protection for Your Most Valuable Asset&#8230;Your Children</title>
		<link>http://www.proassetprotection.com/2012/05/protection-for-your-most-valuable-asset-your-children/</link>
		<comments>http://www.proassetprotection.com/2012/05/protection-for-your-most-valuable-asset-your-children/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:28:23 +0000</pubDate>
		<dc:creator>Ike Devji, Asset Protection Attorney</dc:creator>
				<category><![CDATA[Asset Protection]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[estate planning]]></category>
		<category><![CDATA[financial literacy]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[family training]]></category>
		<category><![CDATA[guardianship]]></category>
		<category><![CDATA[Ike Devji]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[vonda chappell]]></category>

		<guid isPermaLink="false">http://www.proassetprotection.com/?p=427</guid>
		<description><![CDATA[We always try to to be clear about the difference between two related sciences, Estate Planning (a.k.a. DEATH planning, what happens to my &#8220;stuff&#8221; and family when I die) and Asset Protection planning (a..k.a. LIFE planning how do I make sure my &#8220;stuff&#8221; lasts my whole life and is preserved for my family).  At the end of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.proassetprotection.com/wp-content/uploads/2012/05/FAMILY.jpg"><img class="alignleft size-medium wp-image-428" title="FAMILY" src="http://www.proassetprotection.com/wp-content/uploads/2012/05/FAMILY-300x225.jpg" alt="" width="300" height="225" /></a>We always try to to be clear about the difference between two related sciences, Estate Planning (a.k.a. DEATH planning, what happens to my &#8220;stuff&#8221; and family when I die) and Asset Protection planning (a..k.a. LIFE planning how do I make sure my &#8220;stuff&#8221; lasts my whole life and is preserved for my family).</p>
<p> At the end of the day, both of these types of planning address the same concerns from different angles; <strong>the people you care about and their happiness, saftey and well being. </strong></p>
<p>The most passionate questions and concerns I and the many fine Estatee Planners I work with all over the country concern our client&#8217;s children, and how they will be protected and provided for. The article below concisely summarizes many of the issues that must be addressed when selecting a a guardian for their minor children.</p>
<p>As attorney <strong>Vonda W. Chappell</strong> explains, &#8220;A guardian is the person or persons who are nominated in the Last Will and Testament of a decedent to provide for the care and custody of minor children in the event that neither of the natural parents survive until all of their minor children attain the age of majority. In essence, a parent is being asked to name a substitute for himself or herself to continue to raise his or her children in the extremely unfortunate event that he or she is not able to do so&#8221;.</p>
<p><strong>SEE THE ORIGINAL ARTICLE AND MS. CHAPPELL&#8217;S THOUGHTS HERE: </strong></p>
<p><a href="http://www.martindale.com/trusts-estates-law/article_Kaufman-Canoles-A-Professional_1505242.htm">http://www.martindale.com/trusts-estates-law/article_Kaufman-Canoles-A-Professional_1505242.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.proassetprotection.com/2012/05/protection-for-your-most-valuable-asset-your-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Physician&#8217;s (and Business Owner&#8217;s) Simple Asset Protection Self-Exam</title>
		<link>http://www.proassetprotection.com/2012/05/the-physicians-simple-asset-protection-self-exam/</link>
		<comments>http://www.proassetprotection.com/2012/05/the-physicians-simple-asset-protection-self-exam/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:40:24 +0000</pubDate>
		<dc:creator>Ike Devji, Asset Protection Attorney</dc:creator>
				<category><![CDATA[Asset Protection]]></category>
		<category><![CDATA[business legal planning]]></category>
		<category><![CDATA[chiropractors]]></category>
		<category><![CDATA[dentists]]></category>
		<category><![CDATA[doctor sued]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[FINANCIAL ISSUES FOR DOCTORS]]></category>
		<category><![CDATA[financial literacy]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[malpractice]]></category>
		<category><![CDATA[medical practice mangement]]></category>
		<category><![CDATA[anesthesiologist]]></category>
		<category><![CDATA[doctors financial]]></category>
		<category><![CDATA[exposed assets]]></category>
		<category><![CDATA[Ike Devji]]></category>
		<category><![CDATA[malpractice lawsuits]]></category>
		<category><![CDATA[medical practice]]></category>
		<category><![CDATA[orthopedic surgeon]]></category>
		<category><![CDATA[surgeons]]></category>

		<guid isPermaLink="false">http://www.proassetprotection.com/?p=425</guid>
		<description><![CDATA[Several readers have contacted me with a similar question after reading many of the discussions featured here. Though phrased in different ways, the question is essentially this: How can I quickly figure out what I have exposed at any given time? I’ve provided a simple start to answering this question for you below. It will [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="font-family: Times New Roman;"><a href="http://www.proassetprotection.com/wp-content/uploads/2011/10/ASSET-PROTECTION.jpg"><img class="alignleft size-medium wp-image-328" title="ASSET PROTECTION" src="http://www.proassetprotection.com/wp-content/uploads/2011/10/ASSET-PROTECTION-300x225.jpg" alt="" width="300" height="225" /></a></span></span></p>
<p>Several readers have contacted me with a similar question after reading many of the discussions featured here. Though phrased in different ways, the question is essentially this: How can I quickly figure out what I have exposed at any given time? I’ve provided a simple start to answering this question for you below. It will help identify issues that need attention and help provide a hard number on your current exposure.</p>
<p>&nbsp;</p>
<p><strong>Do the Math</strong></p>
<p>&nbsp;</p>
<p>Start with your home. If your home is in your name or the name of your revocable living trust, take the current value of your home and subtract what you owe on it. Then take that number and subtract the homestead value protected in your state <em>(This number varies from state to state from as high as “unlimited” to almost nothing, make sure you know what your state&#8217;s current dollar value is and if your home qualifies or not)</em>. The difference is the equity value in your home exposed to your creditors. Assuming that your home value is at least stable, this number gets bigger with every payment and improvement you make. If you have more than one home in your personal name subtract current value from any loan due on the home, but don’t subtract homestead, you only get it on the primary residence.</p>
<p>&nbsp;</p>
<p>Then count the money. Assume for the purposes of this simple analysis that assets in “qualified” or tax deferred plans like IRAs and 401K-type plans are protected. Add up the approximate value of your cash, savings, CDs, bonds, securities, and all other negotiable investments held in your own name or in the name of your revocable living trust and don’t forget to include any distributions or income they produce. This number is the value of the liquid assets exposed to your creditors.</p>
<p>&nbsp;</p>
<p>Have any toys like boats, planes, or classic cars? Add that number into the mix along with value of you and your spouse’s jewelry and any special collections of personal property like coins, art, antiques, or guns.</p>
<p>&nbsp;</p>
<p>If you own your practice, determine the amount of cash on hand. If the exposure is practice-related, assume it’s all collectible. Remember that a patient-related exposure will name both you and the practice, the corporation is not just a shield. It and its assets are also a target. Do not forget the practice’s outstanding receivables; your creditors are happy to wait for them as well.</p>
<p>&nbsp;</p>
<p>If you have investment real estate like lots, rentals, or a commercial building in your own name, in the name of your revocable living trust or an LLC you own all of, add that equity number in as well along with any income it produces.</p>
<p>&nbsp;</p>
<p>For most physicians, this relatively simple calculation can comprise much of the wealth they have amassed and are concerned about having to replace for their family. Now that we have at least a ballpark understanding of your current “number&#8221; — the WHAT — let’s look at some the factors that threaten it the WHY.</p>
<p>&nbsp;</p>
<h3><span style="color: #ff0000;"><strong>Common Asset Protection Risk Factors for Physicians</strong></span></h3>
<p>&nbsp;</p>
<p>• Do you and or any family members drive a vehicle?<br />
• <a href="http://www.physicianspractice.com/blog/content/article/1462168/1802910" target="_blank">Do you have employees</a>?<br />
• Do you have a professional malpractice exposure?<br />
• Do you have a <a href="http://www.physicianspractice.com/blog/content/article/1462168/2012230" target="_blank">legal responsibility to protect medical and financial data</a>?<br />
• Are you married and do you have assets not protected by a pre-nuptial agreement?<br />
• Do you have a current tax obligation?<br />
• <a href="http://www.physicianspractice.com/blog/content/article/1462168/1958689" target="_blank">Do you have children</a>?<br />
• Do you own a business?<br />
• Are you a board member, officer, or director of a corporation?<br />
• Do you have hobbies or engage in activities like hunting, flying, boating, etc?<br />
• Do you have partners whose actions create joint and several liabilities for you?<br />
• Do you have <a href="http://www.physicianspractice.com/blog/content/article/1462168/2021579" target="_blank">personal guarantees on real estate or for business loans</a>?<br />
• Do you have tail liability for professional services performed in the past?<br />
• Have you made specific legal or financial representations that others have relied upon in a business context?<br />
• <a href="http://www.physicianspractice.com/blog/content/article/1462168/1850901" target="_blank">What kind and what dollar amount of insurance and legal planning have you implemented against these exposures</a>?</p>
<p>&nbsp;</p>
<p>This list is simple and by no means complete, but it helps explain the detail and variety of issues and exposures involved in preserving the assets you have at risk. Knowledge is power, so use the links above to continue your exploration and act on these issues before an exposure threatens, while the widest and most effective array of options can be implemented to protect your success.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proassetprotection.com/2012/05/the-physicians-simple-asset-protection-self-exam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are money market funds still FDIC-insured? &#8211; Asset Protection</title>
		<link>http://www.proassetprotection.com/2012/05/are-money-market-funds-still-fdic-insured-asset-protection/</link>
		<comments>http://www.proassetprotection.com/2012/05/are-money-market-funds-still-fdic-insured-asset-protection/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:09:16 +0000</pubDate>
		<dc:creator>Ike Devji, Asset Protection Attorney</dc:creator>
				<category><![CDATA[Asset Protection]]></category>
		<category><![CDATA[Cash Alernatives]]></category>
		<category><![CDATA[creditor protected cash alternatives]]></category>
		<category><![CDATA[financial literacy]]></category>
		<category><![CDATA[recession survival]]></category>
		<category><![CDATA[THE VAULT]]></category>
		<category><![CDATA[bank solvency risk]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[money market funds]]></category>

		<guid isPermaLink="false">http://www.proassetprotection.com/?p=422</guid>
		<description><![CDATA[Question: A few years ago, I remember hearing that money market funds were covered by FDIC protection just like certificates of deposit and savings accounts. Are money market funds still FDIC-insured?  The short answer is no, money market fund holders don&#8217;t have the same (very limited) guarantees that holders of CDs, money market deposit accounts, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Question:</strong> A few years ago, I remember hearing that money market funds were covered by FDIC protection just like certificates of deposit and savings accounts. Are money market funds still FDIC-insured?</p>
<p><a href="http://www.proassetprotection.com/wp-content/uploads/2012/05/SAFE-MONEY.png"><img class="alignleft size-medium wp-image-423" title="SAFE MONEY" src="http://www.proassetprotection.com/wp-content/uploads/2012/05/SAFE-MONEY-293x300.png" alt="" width="293" height="300" /></a> <strong>The short answer is no</strong>, money market fund holders don&#8217;t have the same (very limited) guarantees that holders of CDs, money market deposit accounts, and checking and savings accounts have.</p>
<p>See The Details Here: <a href="http://news.morningstar.com/articlenet/article.aspx?id=449684">http://news.morningstar.com/articlenet/article.aspx?id=449684</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.proassetprotection.com/2012/05/are-money-market-funds-still-fdic-insured-asset-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Than 750 Banks at Risk of Failure over Next Two Years</title>
		<link>http://www.proassetprotection.com/2012/05/more-than-750-banks-at-risk-of-failure-over-next-two-years/</link>
		<comments>http://www.proassetprotection.com/2012/05/more-than-750-banks-at-risk-of-failure-over-next-two-years/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:57:57 +0000</pubDate>
		<dc:creator>Ike Devji, Asset Protection Attorney</dc:creator>
				<category><![CDATA[Cash Alernatives]]></category>
		<category><![CDATA[recession survival]]></category>
		<category><![CDATA[THE VAULT]]></category>

		<guid isPermaLink="false">http://www.proassetprotection.com/?p=419</guid>
		<description><![CDATA[&#160; Despite last year&#8217;s dip in U.S. bank failures, at least 758 lending institutions are at risk of failure over the next two years, according to an analysis by Invictus Consulting Group, which conducts stress and sustainability tests on all FDIC-insured banks for regulators, banks and investors. Based on all publicly available data on banks [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_421" class="wp-caption alignleft" style="width: 310px"><a href="http://www.proassetprotection.com/wp-content/uploads/2012/05/The-Vault_LGO_150dpi-2.jpg"><img class="size-medium wp-image-421" title="The Vault_LGO_150dpi (2)" src="http://www.proassetprotection.com/wp-content/uploads/2012/05/The-Vault_LGO_150dpi-2-300x116.jpg" alt="" width="300" height="116" /></a><p class="wp-caption-text">THE VAULT - CREDITOR PROTECTED CASH ALTERNATIVES</p></div>
<p>Despite last year&#8217;s dip in U.S. bank failures, at least 758 lending institutions are at risk of failure over the next two years, according to an analysis by Invictus Consulting Group, which conducts stress and sustainability tests on all FDIC-insured banks for regulators, banks and investors.</p>
